As per CBSE Affiliation Bye-Laws (Appendix-IX), all required information is published on this page for public access.
Particulars of the school as per CBSE records.
| Name of the School | S.S.M. Global School |
| Affiliation No. (if applicable) | 1631336 |
| School Code (if applicable) | To be updated |
| Complete Address with Pin Code | VPO Kassoana, Tehsil Zira, District Ferozepur, Punjab — 142050 |
| Principal Name & Qualification | Mrs. Sangeeta — M.Sc., B.Ed. |
| School Email ID | info@ssmglobal.ac.in |
| Contact Details (Landline / Mobile) | +91 98143-58231, +91 98143-58230 |
Click any document below to view / download the PDF.
Class X & XII Board results — last 3 academic years.
| Year | Appeared | Passed | Pass % | Remarks |
|---|---|---|---|---|
| 2025–26 | 27 | 27 | 100% | All students passed |
| 2024–25 | 42 | 42 | 100% | All students passed |
| 2023–24 | 21 | 21 | 100% | All students passed |
| Year | Appeared | Passed | Pass % | Remarks |
|---|---|---|---|---|
| Senior Secondary result is not applicable at present. | ||||
Composition of teaching staff as on current academic year.
| Principal | 1 |
| Total Number of Teachers | 21 |
| PGT (Post Graduate Teachers) | 0 |
| TGT (Trained Graduate Teachers) | 10 |
| PRT (Primary Teachers) | 10 |
| Teachers Section Ratio | To be updated after confirmation of total sections |
| Special Educator | 1 |
| Counsellor & Wellness Teacher | 1 |
| Librarian | To be updated |
| Physical Education Teacher (PET) | To be updated |
Details of campus, classrooms, labs and other facilities.
| Total Campus Area | 96,648 sq. ft. / approx. 8,979 sq. mtrs |
| Number & Size of Classrooms | 11 classrooms — 26'-9” × 18'-0” each |
| Number of Laboratories | 2 laboratories |
| Internet Facility & Bandwidth | Yes — broadband Wi-Fi across campus |
| Total Toilets | 12 |
| Urinals | 5 |
| CCTV Surveillance | Installed across all key areas |
| Sanitised Drinking Water | RO-purified, periodically tested |
| Library — No. of Books | 2,021 books |
| Playground & Sports Facilities | Outdoor playground with multiple game facilities |
Academic calendar, committees, and additional disclosures.